Updates to main menu – 31st August, 2015
Hello all,
This is just a short post to let you know that the main menu has been re-organised.
The menu was beginning to get cluttered, so we have rearranged some of the items.
There are two new top-level items – “Information” and “Contact & Interact”.
The “Information” section (next to “Home”) now contains the links to the e-Newsletter, FAQ and Young Astronomers’ pages, as well as a new Welcome message.
The “Contact & Interact” contains links to our Contact page and to our Forum.
The Links section is now listed under “News & Resources”
Syllabus 2015-2016
Liverpool Astronomical Society Meetings & Events
Session for 2015-2016
YOUNG ASTRONOMER EVENINGS 2015/16
The “Young Astronomer” evenings for 2015/16 are as follows
October 15th 2015 all event times are 7pm – 8.30pm
November 19th 2015
December 17th 2015
January 14th 2016
February 18th 2016
March 17th 2016
Special Offer: Sky at Night Magazine – 5 issues for £5
With the stargazing season in upon us, here’s an opportunity to try 5 issues of BBC Sky at Night Magazine for only £5 by Direct Debit! Visit http://goo.gl/U2zMHZ and use the promotional code STLA5F15 to subscribe NOW!
BBC Sky at Night Magazine is the hands-on guide to astronomy for those who want to discover more about the wonders of the Universe from the world’s leading astronomers and writers. Complementing The Sky at Night, the longest-running TV programme in history.
Our mix of practical observing, hands-on equipment advice and cutting edge space science makes us the UK’s best-selling astronomy magazine. Our mission: to continue Patrick Moore’s legacy of inspiration.
Whatever your level of knowledge, you’ll find something to enjoy in the night sky.
Calling LAS Members – have you taken a great astronomical photo?
The Liverpool AS is currently producing a new set of large sized posters for use at public events.
We think it would be fantastic if, rather than showing generic shots, we could showcase some of the amazing astrophotography our members produce.
We’re looking for examples of your best high resolution astrophotography – full attribution will, of course, be given, and we ask that you provide as much information as possible about how the images was taken (e.g. exposure, ISO, telescope, filters, etc.)
If you’re interested, please get in touch with us by clicking here, via our Facebook page, or via our Twitter account.
Regards,
Liverpool AS Council
Comet Lovejoy
International Space Station (ISS) Visible over Liverpool in December 2014
Information is courtesy of Heaven’s Above – click on each date to get a sky chart showing the pass.
| Date | Brightness | Start | Highest point | End | Pass type | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
| 09 Dec | -0.4 | 18:41:58 | 10° | SSW | 18:42:09 | 11° | S | 18:42:09 | 11° | S | visible |
| 10 Dec | -0.9 | 17:52:32 | 10° | SSE | 17:53:51 | 13° | SE | 17:53:51 | 13° | SE | visible |
| 11 Dec | -1.2 | 18:36:38 | 10° | SW | 18:38:14 | 22° | SSW | 18:38:14 | 22° | SSW | visible |
| 12 Dec | -1.7 | 17:46:30 | 10° | SSW | 17:49:08 | 22° | SSE | 17:49:44 | 21° | SE | visible |
| 12 Dec | -0.1 | 19:22:04 | 10° | WSW | 19:22:29 | 13° | WSW | 19:22:29 | 13° | WSW | visible |
| 13 Dec | -1.1 | 16:56:37 | 10° | S | 16:58:41 | 16° | SE | 17:00:45 | 10° | ESE | visible |
| 13 Dec | -2.0 | 18:31:33 | 10° | WSW | 18:33:54 | 36° | SSW | 18:33:54 | 36° | SSW | visible |
| 14 Dec | -2.3 | 17:41:04 | 10° | SW | 17:44:07 | 35° | SSE | 17:45:14 | 27° | ESE | visible |
| 14 Dec | -0.3 | 19:17:10 | 10° | W | 19:17:59 | 16° | WSW | 19:17:59 | 16° | WSW | visible |
| 15 Dec | -1.7 | 16:50:40 | 10° | SSW | 16:53:29 | 26° | SSE | 16:56:19 | 10° | E | visible |
| 15 Dec | -2.6 | 18:26:28 | 10° | WSW | 18:29:15 | 51° | SSW | 18:29:15 | 51° | SSW | visible |
| 16 Dec | -2.8 | 17:35:45 | 10° | WSW | 17:38:59 | 51° | SSE | 17:40:27 | 27° | ESE | visible |
| 16 Dec | -0.5 | 19:12:07 | 10° | W | 19:13:12 | 19° | W | 19:13:12 | 19° | W | visible |
| 17 Dec | -2.3 | 16:45:04 | 10° | SW | 16:48:12 | 40° | SSE | 16:51:20 | 10° | E | visible |
| 17 Dec | -3.0 | 18:21:17 | 10° | W | 18:24:21 | 63° | SSW | 18:24:21 | 63° | SSW | visible |
| 18 Dec | -3.0 | 17:30:25 | 10° | WSW | 17:33:41 | 63° | S | 17:35:29 | 24° | E | visible |
| 18 Dec | -0.7 | 19:06:53 | 10° | W | 19:08:14 | 22° | W | 19:08:14 | 22° | W | visible |
| 19 Dec | -2.8 | 16:39:32 | 10° | WSW | 16:42:46 | 56° | S | 16:46:01 | 10° | E | visible |
| 19 Dec | -3.0 | 18:15:56 | 10° | W | 18:19:12 | 59° | S | 18:19:20 | 58° | S | visible |
| 20 Dec | -3.0 | 17:24:56 | 10° | W | 17:28:13 | 64° | S | 17:30:27 | 19° | ESE | visible |
| 20 Dec | -1.0 | 19:01:30 | 10° | W | 19:03:12 | 24° | WSW | 19:03:12 | 24° | WSW | visible |
| 21 Dec | -2.9 | 16:33:55 | 10° | W | 16:37:11 | 65° | S | 16:40:28 | 10° | E | visible |
| 21 Dec | -2.4 | 18:10:24 | 10° | W | 18:13:34 | 44° | SSW | 18:14:20 | 36° | SSE | visible |
| 22 Dec | -2.7 | 17:19:17 | 10° | W | 17:22:31 | 54° | SSW | 17:25:31 | 12° | ESE | visible |
| 22 Dec | -1.0 | 18:56:04 | 10° | W | 18:58:16 | 21° | SW | 18:58:16 | 21° | SW | visible |
| 23 Dec | -1.6 | 18:04:44 | 10° | W | 18:07:40 | 30° | SSW | 18:09:33 | 17° | SSE | visible |
December 2014 Monthly Meeting – Request for speakers
October 2014 Newsletter
Here is a link to the October2014 newsletter
copy and paste in your browser
http://steveswikisite.wikispaces.com/LiverpoolAS_eNewsletter_download_site_for_free

